The Workshop Projects Organization (WPO), established in October 2002 has the responsibility of setting up of Production Units and Workshops on turnkey basis over Indian Railways. This organization reports to Railway Board (AM/PU). This organization comprises officers and staff from Mechanical, Engg., Stores, Finance, Electrical, S&T, Medical and Personnel and is headed by Chief Administrative Officer (CAO). Its Headquarter is at Patna.
This organization, therefore, has strength and capability to give complete solution for composite projects involving Mechanical, Civil Engg., Electrical and S&T
| S.N. | Name of Work | Zone | Sanctioned Cost (₹ Cr.) |
|---|---|---|---|
| Completed & Closed Projects | |||
| 1 | RWP Bela – Setting up of Wheel manufacturing Plant | RWP/ Bela | 1639.50 |
| 2 | Matunga- Facilities for Augmentation of Bogie POH capacity from 350 to 575 Bogie/month & other allied works. | Central Railway. | 79.76 |
| 3 | Harnaut - setting up of workshop to undertake periodical overhauling of up to 50 coaches | East Central Railway | 328.37 |
| 4 | Harnaut Developing Infrastructure for POH wheel set for LHB coaches. | East Central Railway | 27.77 |
| 5 | Provision of 3 phase 750 V Power supply at washing pit & sick line shed at RNCC & DNR depot | East Central Railway | 5.95 |
| 6 | Badnera – Setting up of Wagon Repair (POH) Workshop WRW | Central Railway | 466.21 |
| 7 | Up gradation of Infrastructure of Wagon Care Centre(WCC) and Yard of MGS for Freight maintenance. | East Central Railway | 17.34 |
| 8 | Harnaut – Construction of facility for IOH of LHB and ICF Bogies | East Central Railway | 11.76 |
| 9 | HRTW- Extension of outgoing shop by 50mX15m with pit line | East Central Railway | 2.43 |
| 10 | HRTW- New stocking ward for store department of size 20mX40m | East Central Railway | 2.49 |
| 11 | Gorakhpur – Facilities for POH Maintenance of LHB Coaches for 20 Coaches/month | North Eastern Railway | 50.64 |
| 12 | Tirupati – Augmentation of POH facilities for LHB Coaches. | South Central Railway | 43.45 |
| 13 | Augmentation of ROH capacity and improvement of existing maintenance facilities and infrastructure of ROH depot (BSL) | Central Railway | 28.29 |
| 14 | Bhagalpur – Augmentation of Coaching Infrastructure facilities for LHB Coaches | Central Railway | 45.34 |
| 15 | HRT – Creation of facilities of train lighting shop, bio toilet shed, SSE’s office, petty stores & M&P maintenance shed at CRW/ Harnaut | East Central Railway | 5.99 |
| 16 | HRT: Setting up of maintenance infrastructures for POH of LHB (AC & Non AC) | East Central Railway | 16.71 |
| 17 | HRTW-LHB Generator car shed of size 15mX25m | East Central Railway | 2.39 |
| Ongoing Projects | |||
| Novated Projects | |||
| 1 | Jodhpur~Vande-Bharat trains set maintenance Depots. | North West Railway | 141.51 |
| 2 | Sabarmati ~Vande Bharat trains set maintenance Depots | Western Railway | 163.47 |
| 3 | Anara - Development of infrastructure for integrated maintenance of MEMU, DEMU and other Coaching Stock in SER (Phase 1) | South Eastern Railway | 62.03 |
| 4 | Augmentation of Facilities for POH of LHB coaches - Phase-I at CRWS Bhopal | West Central Railway | 39.46 |
| 5 | Facilities for SS1/IOM of LHB bogies at SPJ depot. | South Central Railway | 16.67 |
| 6 | Extension of C-category shed at Extended area of samastipur workshop for augmentation of production of new wagons. | East Central Railway | 4.63 |
| 7 | Baghuapal - Construction of ROH shed at BGPL | East coast Railway | 50.64 |
| 8 | Baghuapal-Construction of CC examination facilities at BGPL | East coast Railway | 62.04 |
| 9 | Bondamunda – Detachment free rake examination facilities Phase-II. | South Eastern Railway | 37.16 |
| 10 | KRNT – Setting up facilities for CMLR Workshop | South Central Railway | 560.72 |
| 11 | Augmentation of POH capacity for LHB Coaches at Kharagpur Workshop. | South Eastern Railway | 35.39 |
| 12 | CRW/Mancheswar-Improvement,Augmentation and replacement of old infrastructure at CRW/Mancheswar for enhancement of POH capacity of LHB coaches | East coast Railway | 477.77 |
| 13 | BONDAMUNDA: Detachment free rake examination facilities. | South Eastern Railway | 48.86 |
| 14 | Augmentation of POH capacity for LHB coaches at Kharagpur Workshop (Phase - II). | South Eastern Railway | 39.18 |
| 15 | JUDW: LHB coach POH enhancement & Wagon Bogie Shop | Northern Railway | 21.30 |
| Running Projects | |||
| 1 | Setting up of examination and maintenance facilities for MEMU rake at BSL | Central Railway | 150.40 |
| 2 | DNR – Up gradation of Rajgir Coaching Depot | East Central Railway | 8.32 |
| 3 | Construction of Store Depot for C&W at Danapur | East Central Railway | 5.08 |
| 4 | DDU – Extension of 25T and 50T bay with 2 nos. additional crane and 01 no. pit in diesel shed/ TRS to facilitate safety checking | East Central Railway | 3.93 |
| 5 | At Saharsa :-- Construction of 2nd washing pit as per CAMTECH design | East Central Railway | 17.49 |
| 6 | Jagadhari workshop~~ Extension of different sheds of flooring in WR & wheel shop. | Northern Railway | 43.70 |
| 7 | JUDW: Augmentation of LHB shed for improving outturn and reduction in cycle time. | Northern Railway | 43.46 |
| 8 | Shakurbasti: Setting up of maintenance depots for trainsets at shakurbasti | Northern Railway | 213.36 |
| 9 | Pratapnagar Workshop - Phase-II expansion of Workshop | Western Railway | 65.85 |
| 10 | Facilities for POH of DEMU/ MEMU at NBQ Workshop | North East Frontier Railway | 22.81 |
Vision of Workshop Projects organisation
"Workshop Projects Organization become the nodal organization for the execution of any project related to factories and production units for Indian Railways."